Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
| Dawn: | 06:37 | Sunrise: | 07:11 | Moonrise: | ----- | ![]() |
| Dusk: | 19:09 | Sunset: | 18:35 | Moonset: | 16:19 | |
| Daylight: | 12:32 | Day length: | 11:24 | Moon Phase: | Waning Crescent |
Welcome to Finedon WH1081 weather station situated in the heart of old Finedon https://en.wikipedia.org/wiki/Finedon.
The weather station in use is the WH1080, and these pages are updated every 8 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 4.8 °C | Dew Point | 4.8 °C |
| Windchill | 4.8 °C | Humidity | 100% |
| Heat Index | 4.8 °C | Apparent Temperature | 3.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.5 mm | Rainfall This Year | 507.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-10-01 05:16 |
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1033.6 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 04/10/2026 05:08:26
powered by
Cumulus
v1.9.4 (1099)
