Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
| Dawn: | 05:52 | Sunrise: | 06:27 | Moonrise: | 02:36 | ![]() |
| Dusk: | 20:11 | Sunset: | 19:36 | Moonset: | 18:37 | |
| Daylight: | 14:19 | Day length: | 13:09 | Moon Phase: | Waning Crescent |
Welcome to Finedon WH1081 weather station situated in the heart of old Finedon https://en.wikipedia.org/wiki/Finedon.
The weather station in use is the WH1080, and these pages are updated every 8 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 12.2 °C | Dew Point | 9.6 °C |
| Windchill | 12.2 °C | Humidity | 84% |
| Heat Index | 12.2 °C | Apparent Temperature | 11.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 6.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 15.0 mm | Rainfall This Year | 483.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-09-08 12:04 |
| Wind | |||
| Wind Speed (gust) | 17 km/h | Wind Speed (avg) | 3 km/h |
| Wind Bearing | 229° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014.8 mb | Rising | 0.6 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 08/09/2026 23:31:55
powered by
Cumulus
v1.9.4 (1099)
