Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
| Dawn: | 05:52 | Sunrise: | 06:26 | Moonrise: | 03:53 | ![]() |
| Dusk: | 18:37 | Sunset: | 18:03 | Moonset: | 09:55 | |
| Daylight: | 12:45 | Day length: | 11:37 | Moon Phase: | Waning Crescent |
Welcome to Finedon WH1081 weather station situated in the heart of old Finedon https://en.wikipedia.org/wiki/Finedon.
The weather station in use is the WH1080, and these pages are updated every 8 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 10.7 °C | Dew Point | 8.3 °C |
| Windchill | 8.6 °C | Humidity | 85% |
| Heat Index | 10.7 °C | Apparent Temperature | 7.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.8 mm | Rainfall This Year | 242.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-11 04:01 |
| Wind | |||
| Wind Speed (gust) | 30 km/h | Wind Speed (avg) | 17 km/h |
| Wind Bearing | 204° SSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1010.0 mb | Falling | -0.8 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 12/03/2026 15:07:57
powered by
Cumulus
v1.9.4 (1099)
