Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
| Dawn: | 07:00 | Sunrise: | 07:35 | Moonrise: | 15:29 | ![]() |
| Dusk: | 18:38 | Sunset: | 18:03 | Moonset: | 23:00 | |
| Daylight: | 11:38 | Day length: | 10:28 | Moon Phase: | Waxing Crescent |
Welcome to Finedon WH1081 weather station situated in the heart of old Finedon https://en.wikipedia.org/wiki/Finedon.
The weather station in use is the WH1080, and these pages are updated every 8 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 9.6 °C | Dew Point | 6.7 °C |
| Windchill | 9.6 °C | Humidity | 82% |
| Heat Index | 9.6 °C | Apparent Temperature | 8.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 24.3 mm | Rainfall This Year | 529.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-10-17 11:49 |
| Wind | |||
| Wind Speed (gust) | 7 km/h | Wind Speed (avg) | 1 km/h |
| Wind Bearing | 231° SW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1037.2 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 18/10/2026 09:17:52
powered by
Cumulus
v1.9.4 (1099)
