Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
| Temperature and Humidity | ||
| Highest Temperature | 18.1 °C | 13:52 on 05 March |
| Lowest Temperature | -7.1 °C | 00:57 on 06 January |
| Highest Dew Point | 11.9 °C | 13:39 on 27 February |
| Lowest Dew Point | -7.9 °C | 00:57 on 06 January |
| Highest Apparent Temperature | 17.6 °C | 13:53 on 05 March |
| Lowest Apparent Temperature | -10.0 °C | 00:57 on 06 January |
| Lowest Wind Chill Temperature | -7.1 °C | 00:57 on 06 January |
| Highest Heat Index | 18.1 °C | 13:52 on 05 March |
| Highest Minimum | 8.5 °C | 26 February |
| Lowest Maximum | 1.9 °C | 04 January |
| Highest Humidity | 100 % | 04:27 on 16 January |
| Lowest Humidity | 51 % | 15:45 on 11 March |
| Highest Daily Range | 15.7 °C | 05 March |
| Lowest Daily Range | 1.5 °C | 02 February |
| Rainfall | ||
| Highest Rain Rate | 57.6 mm/hr | 17:40 on 27 February |
| Highest Hourly Rainfall | 12.0 mm | 18:14 on 27 February |
| Highest Daily Rainfall | 26.7 mm | 15 January |
| Highest Monthly Rainfall | 136.8 mm | February |
| Longest Dry Period | 6 days | to 06 March |
| Longest Wet Period | 10 days | to 08 February |
| Wind | ||
| Highest Wind Gust | 48 km/h | 12:29 on 12 March |
| Highest Wind Speed 10-minute Average | 23 km/h | 11:56 on 12 March |
| Highest Daily Wind Run | 218.0 km | 26 February |
| Pressure | ||
| Lowest Pressure (sl) | 981.8 mb | 22:07 on 11 February |
| Highest Pressure (sl) | 1035.2 mb | 22:30 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 12/03/2026 15:15:57
powered by
Cumulus v1.9.4 (1099)