Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
| Temperature and Humidity | ||
| Highest Temperature | 38.8 °C | 15:03 on 13 August |
| Lowest Temperature | -7.1 °C | 00:57 on 06 January |
| Highest Dew Point | 24.9 °C | 10:33 on 26 June |
| Lowest Dew Point | -12.3 °C | 08:19 on 16 August |
| Highest Apparent Temperature | 40.0 °C | 16:00 on 13 August |
| Lowest Apparent Temperature | -10.0 °C | 00:57 on 06 January |
| Lowest Wind Chill Temperature | -7.1 °C | 00:57 on 06 January |
| Highest Heat Index | 40.8 °C | 10:47 on 26 June |
| Highest Minimum | 20.0 °C | 24 June |
| Lowest Maximum | 1.9 °C | 04 January |
| Highest Humidity | 100 % | 04:27 on 16 January |
| Lowest Humidity | 23 % | 16:17 on 30 April |
| Highest Daily Range | 28.3 °C | 16 August |
| Lowest Daily Range | 1.5 °C | 02 February |
| Rainfall | ||
| Highest Rain Rate | 352.8 mm/hr | 07:25 on 06 June |
| Highest Hourly Rainfall | 29.4 mm | 07:25 on 06 June |
| Highest Daily Rainfall | 11673.0 mm | 23 September |
| Highest Monthly Rainfall | 11708.0 mm | September |
| Longest Dry Period | 35 days | to 04 August |
| Longest Wet Period | 11 days | to 11 June |
| Wind | ||
| Highest Wind Gust | 48 km/h | 12:29 on 12 March |
| Highest Wind Speed 10-minute Average | 23 km/h | 11:56 on 12 March |
| Highest Daily Wind Run | 344.0 km | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 981.8 mb | 22:07 on 11 February |
| Highest Pressure (sl) | 1040.0 mb | 12:19 on 17 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 18/10/2026 09:17:52
powered by
Cumulus v1.9.4 (1099)