Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
| Temperature and Humidity | ||
| Highest Temperature | 37.7 °C | 16:26 on 09 July |
| Lowest Temperature | -6.7 °C | 08:12 on 11 January |
| Highest Dew Point | 21.4 °C | 08:58 on 16 July |
| Lowest Dew Point | -8.8 °C | 08:12 on 11 January |
| Highest Apparent Temperature | 38.4 °C | 16:26 on 09 July |
| Lowest Apparent Temperature | -9.7 °C | 08:12 on 11 January |
| Lowest Wind Chill Temperature | -6.7 °C | 08:12 on 11 January |
| Highest Heat Index | 36.7 °C | 16:26 on 09 July |
| Highest Minimum | 18.9 °C | 26 June |
| Lowest Maximum | 1.5 °C | 08 January |
| Highest Humidity | 100 % | 13:40 on 05 January |
| Lowest Humidity | 22 % | 16:26 on 09 July |
| Highest Daily Range | 28.5 °C | 19 September |
| Lowest Daily Range | 1.4 °C | 01 September |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 10:40 on 06 October |
| Highest Hourly Rainfall | 260.4 mm | 14:10 on 11 September |
| Highest Daily Rainfall | 18440.0 mm | 16 August |
| Highest Monthly Rainfall | 18441.0 mm | August |
| Longest Dry Period | 11 days | to 17 July |
| Longest Wet Period | 7 days | to 29 January |
| Wind | ||
| Highest Wind Gust | 83 km/h | 18:37 on 16 August |
| Highest Wind Speed 10-minute Average | 92 km/h | 18:37 on 16 August |
| Highest Daily Wind Run | 126.3 km | 31 October |
| Pressure | ||
| Lowest Pressure (sl) | 974.9 mb | 05:10 on 06 January |
| Highest Pressure (sl) | 1050.4 mb | 09:16 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 07/11/2025 13:20:01
powered by
Cumulus v1.9.4 (1099)