Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.0 °C | at 12:38 |
| Low Temperature | 7.9 °C | at 03:27 |
| Temperature Range | 4.1 °C | |
| High Apparent Temperature | 10.7 °C | at 14:45 |
| Low Apparent Temperature | 4.9 °C | at 04:57 |
| Low Wind Chill | 6.1 °C | at 04:57 |
| High Heat Index | 12.0 °C | at 12:38 |
| High Humidity | 94 % | at 00:27 |
| Low Humidity | 79 % | at 12:43 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.9 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 06:27 |
| High Hourly Rainfall | 0.6 mm | at 06:27 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 27 km/h | at 11:30 |
| Highest Speed (10 minute average) | 16 km/h (F3) | at 10:05 |
| Wind Run | 158.8 km | |
| Dominant Direction | 197° SSW | |
| Pressure | ||
| High Pressure (SL) | 1010.1 mb | at 23:05 |
| Low Pressure (SL) | 998.9 mb | at 05:27 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 06/12/2025 23:16:37
powered by
Cumulus
v1.9.4 (1099)