Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.5 °C | at 11:27 |
| Low Temperature | 5.8 °C | at 18:25 |
| Temperature Range | 17.7 °C | |
| High Apparent Temperature | 24.9 °C | at 10:27 |
| Low Apparent Temperature | 1.6 °C | at 18:13 |
| Low Wind Chill | 2.8 °C | at 18:13 |
| High Heat Index | 23.5 °C | at 11:27 |
| High Humidity | 100 % | at 08:27 |
| Low Humidity | 60 % | at 11:27 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 6.3 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 17:59 |
| High Hourly Rainfall | 4.2 mm | at 18:19 |
| Wind | ||
| Highest Gust | 33 km/h | at 18:07 |
| Highest Speed (10 minute average) | 16 km/h (F3) | at 18:13 |
| Wind Run | 96.1 km | |
| Dominant Direction | 191° S | |
| Pressure | ||
| High Pressure (SL) | 1028.3 mb | at 11:27 |
| Low Pressure (SL) | 999.6 mb | at 23:21 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 06/12/2025 23:16:37
powered by
Cumulus v1.9.4 (1099)