Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.7 °C | at 15:23 |
| Low Temperature | 10.1 °C | at 23:56 |
| Temperature Range | 6.6 °C | |
| High Apparent Temperature | 18.1 °C | at 15:23 |
| Low Apparent Temperature | 10.0 °C | at 23:56 |
| Low Wind Chill | 10.1 °C | at 23:56 |
| High Heat Index | 16.7 °C | at 15:23 |
| High Humidity | 96 % | at 20:43 |
| Low Humidity | 83 % | at 00:25 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.2 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 07:14 |
| High Hourly Rainfall | 0.6 mm | at 08:44 |
| Wind | ||
| Highest Gust | 3 km/h | at 11:52 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:25 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1018.2 mb | at 20:15 |
| Low Pressure (SL) | 1015.6 mb | at 05:16 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 07/11/2025 13:20:01
powered by
Cumulus v1.9.4 (1099)