Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.8 °C | at 12:49 |
| Low Temperature | 2.8 °C | at 06:19 |
| Temperature Range | 10.0 °C | |
| High Apparent Temperature | 12.2 °C | at 12:49 |
| Low Apparent Temperature | 1.3 °C | at 06:19 |
| Low Wind Chill | 2.8 °C | at 06:19 |
| High Heat Index | 12.8 °C | at 12:49 |
| High Humidity | 100 % | at 06:19 |
| Low Humidity | 69 % | at 15:49 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 0.6 mm/hr | at 11:49 |
| High Hourly Rainfall | 0.3 mm | at 11:49 |
| Wind | ||
| Highest Gust | 10 km/h | at 11:19 |
| Highest Speed (10 minute average) | 4 km/h (F1) | at 09:19 |
| Wind Run | 16.9 km | |
| Dominant Direction | 201° SSW | |
| Pressure | ||
| High Pressure (SL) | 1040.0 mb | at 12:19 |
| Low Pressure (SL) | 1034.8 mb | at 00:19 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 18/10/2026 09:17:52
powered by
Cumulus v1.9.4 (1099)