Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
Records began on 27 October 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 43.0 °C | at 16:01 on 19 July 2022 |
| Lowest Temperature | -8.7 °C | at 08:10 on 15 December 2022 |
| Highest Dew Point | 24.1 °C | at 16:12 on 10 September 2023 |
| Lowest Dew Point | -27.7 °C | at 07:03 on 25 October 2020 |
| Highest Apparent Temperature | 41.6 °C | at 13:58 on 19 July 2022 |
| Lowest Apparent Temperature | -11.9 °C | at 08:10 on 15 December 2022 |
| Lowest Wind Chill Temperature | -8.7 °C | at 08:10 on 15 December 2022 |
| Highest Heat Index | 40.9 °C | at 13:58 on 19 July 2022 |
| Highest Minimum | 18.9 °C | at 03:53 on 26 June 2025 |
| Lowest Maximum | -1.1 °C | at 13:29 on 02 December 2023 |
| Highest Humidity | 100 % | at 06:20 on 28 April 2021 |
| Lowest Humidity | 1 % | at 14:19 on 12 July 2022 |
| Highest Daily Range | 43.0 °C | on 19 July 2022 |
| Lowest Daily Range | 0.0 °C | on 16 June 2024 |
| Rainfall | ||
| Highest Rain Rate | 46.7 mm/hr | at 11:41 on 10 September 2021 |
| Highest Hourly Rainfall | 268.5 mm | at 23:14 on 03 December 2025 |
| Highest Daily Rainfall | 18440.0 mm | on 16 August 2025 |
| Highest Monthly Rainfall | 18441.0 mm | August 2025 |
| Longest Dry Period | 48 days | to 27 October 2022 |
| Longest Wet Period | 13 days | to 25 May 2021 |
| Wind | ||
| Highest Wind Gust | 184 km/h | at 09:38 on 02 January 2021 |
| Highest Wind Speed Average | 92 km/h | at 18:37 on 16 August 2025 |
| Highest Daily Wind Run | 443.0 km | on 21 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 918.3 mb | at 14:48 on 01 October 2021 |
| Highest Pressure (sl) | 1058.8 mb | at 11:20 on 05 February 2023 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 06/12/2025 23:16:37
powered by
Cumulus v1.9.4 (1099)