Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
| Temperature and Humidity | ||
| Highest Temperature | 17.5 °C | 11:21 on 04 November |
| Lowest Temperature | 4.6 °C | 02:23 on 02 November |
| Highest Dew Point | 14.8 °C | 12:10 on 06 November |
| Lowest Dew Point | 2.4 °C | 17:54 on 02 November |
| Highest Apparent Temperature | 18.1 °C | 10:37 on 05 November |
| Lowest Apparent Temperature | 3.3 °C | 02:23 on 02 November |
| Lowest Wind Chill Temperature | 4.6 °C | 02:23 on 02 November |
| Highest Heat Index | 17.5 °C | 11:21 on 04 November |
| Highest Minimum | 12.7 °C | 04 November |
| Lowest Maximum | 15.1 °C | 02 November |
| Highest Humidity | 100 % | 03:53 on 02 November |
| Lowest Humidity | 48 % | 14:09 on 02 November |
| Highest Daily Range | 10.5 °C | 02 November |
| Lowest Daily Range | 4.8 °C | 04 November |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 16:39 on 01 November |
| Highest Hourly Rainfall | 1.5 mm | 01:23 on 01 November |
| Highest Daily Rainfall | 3.9 mm | 01 November |
| Longest Dry Period | 2 days | to 05 November |
| Longest Wet Period | 6 days | to 03 November |
| Wind | ||
| Highest Wind Gust | 24 km/h | 11:17 on 03 November |
| Highest Wind Speed 10-minute Average | 11 km/h | 00:23 on 01 November |
| Highest Daily Wind Run | 72.3 km | 03 November |
| Pressure | ||
| Lowest Pressure (sl) | 1006.8 mb | 03:23 on 01 November |
| Highest Pressure (sl) | 1023.6 mb | 20:54 on 02 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 07/11/2025 13:20:01
powered by
Cumulus v1.9.4 (1099)