Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
| Temperature and Humidity | ||
| Highest Temperature | 26.5 °C | 14:43 on 01 May |
| Lowest Temperature | 4.2 °C | 06:20 on 01 May |
| Highest Dew Point | 13.6 °C | 18:48 on 01 May |
| Lowest Dew Point | 1.4 °C | 06:07 on 01 May |
| Highest Apparent Temperature | 26.9 °C | 16:53 on 01 May |
| Lowest Apparent Temperature | 2.5 °C | 06:20 on 01 May |
| Lowest Wind Chill Temperature | 4.2 °C | 06:20 on 01 May |
| Highest Heat Index | 26.5 °C | 14:43 on 01 May |
| Highest Minimum | 11.0 °C | 03 May |
| Lowest Maximum | 12.8 °C | 06 May |
| Highest Humidity | 94 % | 05:27 on 02 May |
| Lowest Humidity | 34 % | 14:31 on 01 May |
| Highest Daily Range | 22.3 °C | 01 May |
| Lowest Daily Range | 4.7 °C | 04 May |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 22:15 on 02 May |
| Highest Hourly Rainfall | 3.6 mm | 19:56 on 02 May |
| Highest Daily Rainfall | 6.6 mm | 02 May |
| Longest Dry Period | 7 days | to 09 May |
| Longest Wet Period | 1 days | to 02 May |
| Wind | ||
| Highest Wind Gust | 18 km/h | 08:52 on 10 May |
| Highest Wind Speed 10-minute Average | 6 km/h | 19:15 on 02 May |
| Highest Daily Wind Run | 32.1 km | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 1013.7 mb | 05:48 on 03 May |
| Highest Pressure (sl) | 1027.4 mb | 00:06 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 10/05/2026 09:10:23
powered by
Cumulus v1.9.4 (1099)