Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
| Temperature and Humidity | ||
| Highest Temperature | 28.0 °C | 17:57 on 04 December |
| Lowest Temperature | 3.8 °C | 01:01 on 03 December |
| Highest Dew Point | 17.3 °C | 07:44 on 04 December |
| Lowest Dew Point | 2.0 °C | 16:36 on 03 December |
| Highest Apparent Temperature | 29.2 °C | 17:57 on 04 December |
| Lowest Apparent Temperature | 1.6 °C | 18:13 on 05 December |
| Lowest Wind Chill Temperature | 2.8 °C | 18:13 on 05 December |
| Highest Heat Index | 28.1 °C | 17:57 on 04 December |
| Highest Minimum | 7.0 °C | 04 December |
| Lowest Maximum | 11.2 °C | 02 December |
| Highest Humidity | 100 % | 12:08 on 03 December |
| Lowest Humidity | 42 % | 14:57 on 04 December |
| Highest Daily Range | 21.0 °C | 04 December |
| Lowest Daily Range | 6.9 °C | 02 December |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 21:13 on 01 December |
| Highest Hourly Rainfall | 268.5 mm | 23:14 on 03 December |
| Highest Daily Rainfall | 268.5 mm | 03 December |
| Longest Dry Period | 0 days | to 01 December |
| Longest Wet Period | 5 days | to 05 December |
| Wind | ||
| Highest Wind Gust | 33 km/h | 18:07 on 05 December |
| Highest Wind Speed 10-minute Average | 16 km/h | 18:13 on 05 December |
| Highest Daily Wind Run | 158.8 km | 06 December |
| Pressure | ||
| Lowest Pressure (sl) | 998.9 mb | 05:27 on 06 December |
| Highest Pressure (sl) | 1036.4 mb | 09:44 on 04 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 06/12/2025 23:16:37
powered by
Cumulus v1.9.4 (1099)