Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
| Temperature and Humidity | ||
| Highest Temperature | 23.2 °C | 14:18 on 05 October |
| Lowest Temperature | 2.8 °C | 06:19 on 17 October |
| Highest Dew Point | 16.8 °C | 09:49 on 13 October |
| Lowest Dew Point | 2.5 °C | 06:19 on 17 October |
| Highest Apparent Temperature | 24.1 °C | 14:18 on 05 October |
| Lowest Apparent Temperature | 1.3 °C | 06:19 on 17 October |
| Lowest Wind Chill Temperature | 2.8 °C | 06:19 on 17 October |
| Highest Heat Index | 23.2 °C | 14:18 on 05 October |
| Highest Minimum | 13.0 °C | 15 October |
| Lowest Maximum | 12.8 °C | 17 October |
| Highest Humidity | 100 % | 03:46 on 01 October |
| Lowest Humidity | 34 % | 15:18 on 04 October |
| Highest Daily Range | 18.6 °C | 04 October |
| Lowest Daily Range | 7.1 °C | 10 October |
| Rainfall | ||
| Highest Rain Rate | 5.4 mm/hr | 14:48 on 09 October |
| Highest Hourly Rainfall | 2.7 mm | 14:48 on 09 October |
| Highest Daily Rainfall | 11.7 mm | 07 October |
| Longest Dry Period | 5 days | to 06 October |
| Longest Wet Period | 3 days | to 09 October |
| Wind | ||
| Highest Wind Gust | 26 km/h | 11:18 on 09 October |
| Highest Wind Speed 10-minute Average | 11 km/h | 02:18 on 09 October |
| Highest Daily Wind Run | 100.3 km | 09 October |
| Pressure | ||
| Lowest Pressure (sl) | 1010.0 mb | 14:18 on 09 October |
| Highest Pressure (sl) | 1040.0 mb | 12:19 on 17 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 18/10/2026 09:17:52
powered by
Cumulus v1.9.4 (1099)