Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
| Temperature and Humidity | ||
| Highest Temperature | 18.1 °C | 13:52 on 05 March |
| Lowest Temperature | 2.0 °C | 00:01 on 01 March |
| Highest Dew Point | 10.3 °C | 13:54 on 01 March |
| Lowest Dew Point | 0.4 °C | 00:01 on 01 March |
| Highest Apparent Temperature | 17.6 °C | 13:53 on 05 March |
| Lowest Apparent Temperature | 0.1 °C | 00:01 on 01 March |
| Lowest Wind Chill Temperature | 2.0 °C | 00:01 on 01 March |
| Highest Heat Index | 18.1 °C | 13:52 on 05 March |
| Highest Minimum | 7.0 °C | 08 March |
| Lowest Maximum | 7.7 °C | 07 March |
| Highest Humidity | 96 % | 04:31 on 05 March |
| Lowest Humidity | 51 % | 15:45 on 11 March |
| Highest Daily Range | 15.7 °C | 05 March |
| Lowest Daily Range | 2.4 °C | 07 March |
| Rainfall | ||
| Highest Rain Rate | 1.2 mm/hr | 04:01 on 11 March |
| Highest Hourly Rainfall | 0.6 mm | 04:01 on 11 March |
| Highest Daily Rainfall | 1.5 mm | 11 March |
| Longest Dry Period | 6 days | to 06 March |
| Longest Wet Period | 1 days | to 07 March |
| Wind | ||
| Highest Wind Gust | 48 km/h | 12:29 on 12 March |
| Highest Wind Speed 10-minute Average | 23 km/h | 11:56 on 12 March |
| Highest Daily Wind Run | 210.3 km | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 1008.8 mb | 03:01 on 11 March |
| Highest Pressure (sl) | 1035.2 mb | 22:30 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 12/03/2026 15:07:57
powered by
Cumulus v1.9.4 (1099)