Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
Records began on 27 October 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 15.2 °C | at 13:43 on 29 January 2022 |
| Lowest Temperature | -8.0 °C | at 07:40 on 18 January 2024 |
| Highest Dew Point | 12.0 °C | at 14:37 on 02 January 2024 |
| Lowest Dew Point | -11.8 °C | at 07:40 on 18 January 2024 |
| Highest Apparent Temperature | 12.8 °C | at 14:03 on 17 January 2022 |
| Lowest Apparent Temperature | -11.2 °C | at 07:40 on 18 January 2024 |
| Lowest Wind Chill Temperature | -8.0 °C | at 07:40 on 18 January 2024 |
| Highest Heat Index | 15.2 °C | at 13:43 on 29 January 2022 |
| Highest Minimum | 9.2 °C | at 00:12 on 29 January 2024 |
| Lowest Maximum | 1.1 °C | at 13:17 on 24 January 2021 |
| Highest Humidity | 100 % | at 09:13 on 03 January 2023 |
| Lowest Humidity | 32 % | at 12:26 on 31 January 2022 |
| Highest Daily Range | 15.1 °C | on 17 January 2022 |
| Lowest Daily Range | 0.9 °C | on 25 January 2022 |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | at 15:38 on 02 January 2022 |
| Highest Hourly Rainfall | 2.7 mm | at 09:39 on 01 January 2025 |
| Highest Daily Rainfall | 11.7 mm | on 28 January 2021 |
| Highest Monthly Rainfall | 73.2 mm | January 2021 |
| Longest Dry Period | 12 days | to 29 January 2022 |
| Longest Wet Period | 12 days | to 02 January 2022 |
| Wind | ||
| Highest Wind Gust | 184 km/h | at 09:38 on 02 January 2021 |
| Highest Wind Speed Average | 32 km/h | at 22:11 on 21 January 2024 |
| Highest Daily Wind Run | 443.0 km | on 21 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 963.7 mb | at 15:07 on 02 January 2024 |
| Highest Pressure (sl) | 1054.1 mb | at 20:13 on 12 January 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 07/11/2025 13:20:01
powered by
Cumulus v1.9.4 (1099)